Programmarekening 2020
Overzicht van baten en lasten over begrotingsjaar 2020
Programma | Vastgestelde begroting lasten | Vastgestelde begroting baten | Begroting tot en met december lasten | Begroting tot en met december baten | Gerealiseerde lasten | Gerealiseerde baten | Resultaat ten opzichte van begroting |
---|---|---|---|---|---|---|---|
Programma's baten en lasten | |||||||
Samenleving | 45.125.586 | 7.193.105 | 45.913.581 | 7.604.330 | 44.626.911 | 7.848.598 | 1.530.938 |
Inwonersondersteuning | 105.942.294 | 4.821.984 | 107.132.747 | 5.065.962 | 108.273.819 | 5.367.852 | -839.182 |
Opvang en bescherming | 97.948.234 | 4.114.784 | 104.516.695 | 4.393.008 | 103.135.852 | 4.959.311 | 1.947.146 |
Inkomen | 69.936.837 | 50.159.451 | 87.390.745 | 67.859.451 | 88.028.303 | 69.819.828 | 1.322.819 |
Ondernemende en levendige stad | 22.224.014 | 1.356.333 | 27.276.163 | 3.768.533 | 26.802.573 | 3.943.483 | 648.540 |
Toekomstgerichte stad | 72.608.389 | 72.058.100 | 166.842.366 | 159.489.272 | 116.920.103 | 123.075.386 | 13.508.377 |
Vitale wijken | 76.267.991 | 39.397.850 | 81.749.705 | 41.994.721 | 78.467.232 | 43.018.928 | 4.306.680 |
Bestuur en dienstverlening | 10.011.570 | 2.850.756 | 12.188.758 | 4.831.969 | 11.013.251 | 4.894.423 | 1.237.961 |
Bedrijfsvoering | 44.292.686 | 3.759.837 | 50.140.417 | 4.125.326 | 45.896.797 | 3.881.486 | 3.999.780 |
Algemene dekkingsmiddelen: | - | ||||||
- lokale heffingen | 1.534.154 | 43.325.000 | 1.594.635 | 43.532.000 | 1.356.934 | 44.399.405 | 1.105.106 |
- algemene uitkeringen | 0 | 313.041.547 | 0 | 329.181.547 | - | 332.260.179 | 3.078.632 |
- dividend | 12.951 | 1.340.000 | 12.951 | 1.161.000 | 12.309 | 1.122.899 | -37.459 |
- saldo financieringsfunctie | -717.339 | 420.739 | 426.296 | 543.549 | 495.112 | 605.292 | -7.073 |
- overige baten en lasten | 3.332.402 | 926.174 | 1.005.425 | 651.814 | 576.075 | 651.817 | 429.353 |
- heffing vennootschapsbelasting | 152.100 | 0 | 152.100 | 0 | 142.992 | - | 9.108 |
- onvoorzien | 500.000 | 0 | 495.037 | 0 | - | - | 495.037 |
Totaal programma's | 549.171.869 | 544.765.660 | 686.837.621 | 674.202.482 | 625.748.263 | 645.848.887 | 32.735.763 |
Programma's reservemutaties | |||||||
Samenleving | 292.769 | 551.407 | 694.839 | 1.231.664 | 1.077.548 | 926.697 | -687.676 |
Inwonersondersteuning | 292.349 | 82.000 | 1.439.349 | 2.201.721 | 2.429.519 | 1.643.135 | -1.548.756 |
Opvang en bescherming | 0 | 0 | 0 | 46.000 | 2.190.562 | 74.240 | -2.162.322 |
Inkomen | 167.000 | 138.000 | 187.000 | 221.075 | 777.191 | 198.393 | -612.873 |
Ondernemende en levendige stad | 1.505.000 | 77.063 | 2.027.516 | 2.904.262 | 2.073.357 | 2.856.066 | -94.037 |
Toekomstgerichte stad | 10.904.805 | 4.380.035 | 12.873.108 | 10.145.710 | 25.806.064 | 22.454.624 | -624.042 |
Vitale wijken | 4.315.581 | 4.005.272 | 4.507.581 | 6.446.408 | 5.725.446 | 5.402.119 | -2.262.154 |
Bestuur en dienstverlening | 183.677 | 104.976 | 412.677 | 303.562 | 899.789 | 51.601 | -739.073 |
Bedrijfsvoering | 615.043 | 1.200.413 | 2.633.900 | 6.414.759 | 6.203.254 | 5.945.466 | -4.038.647 |
Algemene dekkingsmiddelen: | 617.672 | 12.760.939 | 47.362.091 | 54.858.039 | 60.232.685 | 55.662.880 | -12.065.753 |
Totaal reservemutaties | 18.893.896 | 23.300.105 | 72.138.061 | 84.773.200 | 107.415.415 | 95.215.221 | -24.835.333 |
Gerealiseerd resultaat 2020 | 568.065.765 | 568.065.765 | 758.975.682 | 758.975.682 | 733.163.678 | 741.064.108 | 7.900.430 |
* Het programma Bedrijfsvoering betreft de overhead conform de BBV-definitie.